- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0008 | Plot | Sant Hilari Sacalm | 1 | Price: Consult | |||
| GAR0002 | Garage | Santa Coloma de Farners | 7 | €10,500 | |||
| GAR0001 | Garage | Santa Coloma de Farners | 15 | 4 | €12,000 | ||
| GAR0003 | Garage | Santa Coloma de Farners | 13 | 1 | €12,000 | ||
| PAR0002 | Plot | Santa Coloma de Farners | 4 | €42,500 | |||
| PAR0003 | Plot | Santa Coloma de Farners | 3 | €60,000 | |||
| PAR0004 | Plot | Santa Coloma de Farners | 1 | €72,000 | |||
| LOC0003 | Commercial property | Santa Coloma de Farners | 70 | 2 | €86,000 | ||
| LOC0002 | Commercial property | Santa Coloma de Farners | 87 | 13 | €89,000 | ||
| PUE0001 | Town House | Santa Coloma de Farners | 144 | 16 | €90,000 | ||
| PAR0005 | Plot | Santa Coloma de Farners | 2 | €99,000 | |||
| PAR0001 | Plot | Santa Coloma de Farners | 4 | €110,000 |
Showing 1 to 12 of 24